xdark

Column 1 Column 2 Column 3
Row 1 R1C1 R1C2 R1C3
Row 2 R2C1 R2C2 R2C3
Row 3 R3C1 R3C2 R3C3
Footer FC1 FC2 FC3

dark

Column 1 Column 2 Column 3
Row 1 R1C1 R1C2 R1C3
Row 2 R2C1 R2C2 R2C3
Row 3 R3C1 R3C2 R3C3
Footer FC1 FC2 FC3

light

Column 1 Column 2 Column 3
Row 1 R1C1 R1C2 R1C3
Row 2 R2C1 R2C2 R2C3
Row 3 R3C1 R3C2 R3C3
Footer FC1 FC2 FC3

xlight

Column 1 Column 2 Column 3
Row 1 R1C1 R1C2 R1C3
Row 2 R2C1 R2C2 R2C3
Row 3 R3C1 R3C2 R3C3
Footer FC1 FC2 FC3